Approach Charts in Connecticut
CT12 airports with FAA instrument approach charts
| Airport | City | Charts |
|---|---|---|
| KBDR Bridgeport/Sikorsky | Bridgeport | 9 |
| KSNC Chester | Chester | 4 |
| KDXR Danbury Municipal | Danbury | 9 |
| KLZD Danielson | Danielson | 1 |
| KGON Groton-New London | Groton (New London) | 9 |
| KHFD Hartford-Brainard | Hartford | 7 |
| KMMK Meriden Markham Municipal | Meriden | 2 |
| KHVN Tweed/New Haven | New Haven | 8 |
| KOXC Waterbury-Oxford | Oxford | 7 |
| 4B8 Robertson Field | Plainville | 2 |
| KIJD Windham | Willimantic | 3 |
| KBDL Bradley International | Windsor Locks | 18 |
KBDR
9
Bridgeport/Sikorsky
Bridgeport
KSNC
4
Chester
Chester
KDXR
9
Danbury Municipal
Danbury
KLZD
1
Danielson
Danielson
KGON
9
Groton-New London
Groton (New London)
KHFD
7
Hartford-Brainard
Hartford
KMMK
2
Meriden Markham Municipal
Meriden
KHVN
8
Tweed/New Haven
New Haven
KOXC
7
Waterbury-Oxford
Oxford
4B8
2
Robertson Field
Plainville
KIJD
3
Windham
Willimantic
KBDL
18
Bradley International
Windsor Locks