Approach Charts in Idaho
ID26 airports with FAA instrument approach charts
| Airport | City | Charts |
|---|---|---|
| KAOC Arco-Butte County | Arco | 2 |
| U02 Mccarley Field | Blackfoot | 5 |
| KBOI Boise Air Terminal/Gowen Field | Boise | 27 |
| 65S Boundary County | Bonners Ferry | 2 |
| KBYI Burley Municipal | Burley | 2 |
| KEUL Caldwell Executive | Caldwell | 2 |
| KLLJ Challis | Challis | 2 |
| KCOE Coeur D'Alene/Pappy Boyington Field | Coeur D'alene | 5 |
| KDIJ Driggs/Reed Memorial | Driggs | 4 |
| KGNG Gooding Municipal | Gooding | 2 |
| KGIC Idaho County | Grangeville | 3 |
| KSUN Friedman Memorial | Hailey | 7 |
| KIDA Idaho Falls Regional | Idaho Falls | 11 |
| KJER Jerome County | Jerome | 3 |
| KLWS Lewiston/Nez Perce County | Lewiston | 10 |
| KMYL Mc Call Municipal | Mc Call | 4 |
| KMUO Mountain Home AFB | Mountain Home | 9 |
| U76 Mountain Home Municipal | Mountain Home | 3 |
| KMAN Nampa Municipal | Nampa | 4 |
| 1U7 Bear Lake County | Paris | 4 |
| KPIH Pocatello Regional | Pocatello | 6 |
| KRXE Rexburg-Madison County | Rexburg | 2 |
| KSMN Lemhi County | Salmon | 5 |
| KSZT Sandpoint | Sandpoint | 5 |
| KTWF Joslin Field/Magic Valley Regional | Twin Falls | 8 |
| S87 Weiser Municipal | Weiser | 1 |
KAOC
2
Arco-Butte County
Arco
U02
5
Mccarley Field
Blackfoot
KBOI
27
Boise Air Terminal/Gowen Field
Boise
65S
2
Boundary County
Bonners Ferry
KBYI
2
Burley Municipal
Burley
KEUL
2
Caldwell Executive
Caldwell
KLLJ
2
Challis
Challis
KCOE
5
Coeur D'Alene/Pappy Boyington Field
Coeur D'alene
KDIJ
4
Driggs/Reed Memorial
Driggs
KGNG
2
Gooding Municipal
Gooding
KGIC
3
Idaho County
Grangeville
KSUN
7
Friedman Memorial
Hailey
KIDA
11
Idaho Falls Regional
Idaho Falls
KJER
3
Jerome County
Jerome
KLWS
10
Lewiston/Nez Perce County
Lewiston
KMYL
4
Mc Call Municipal
Mc Call
KMUO
9
Mountain Home AFB
Mountain Home
U76
3
Mountain Home Municipal
Mountain Home
KMAN
4
Nampa Municipal
Nampa
1U7
4
Bear Lake County
Paris
KPIH
6
Pocatello Regional
Pocatello
KRXE
2
Rexburg-Madison County
Rexburg
KSMN
5
Lemhi County
Salmon
KSZT
5
Sandpoint
Sandpoint
KTWF
8
Joslin Field/Magic Valley Regional
Twin Falls
S87
1
Weiser Municipal
Weiser